| Snacks | ||
| Salads | ||
| Chicken salad Seasonal lettuce, chicken, dressing 7) | 6,50 EUR | |
| Salad "Olivje" (Chicken, pickles, carrots, green beans             8 , potatoes, mayonnaise             1, 7, 8  | 4,90 EUR | |
| Salad "Vinegret" (Beetroot, sauerkraut             14, bean, carrots, potatoes, onions and olive oil) | 4,10 EUR | |
| Salad "Bukhara" (Corn, spicy carrots, sheep cheese 7 and dressing 7) | 4,10 EUR | |
| Salad "Orient" (Seasonal lettuce, cucumbers, tomatoes, paprika, onions with sour cream or olive oil 7) | 4,20 EUR | |
| Pickles cucumbers, tomatoes 9 | 3,50 EUR | |
| Balkan salad (Seasonal lettuce, sheep cheese 7, chopped cabbage, beans, corns, paprika with yogurt dressing 7) | 5,50 EUR | |
| Salad "Tuna" (Seasonal lettuce, tuna 3, eggs 1 , onions with yogurt dressing 7) | 5,50 EUR | |
| Every salad is served with fresh bread or baguette. | ||
| Hot and cold snacks | ||
| Eggs             1 with red caviar             3 | 9,50 Euro | |
| Pancakes 1, 4, 7 with chopped meat, lettuce and sour cream 7 | 7,20 Euro | |
| Pancakes             1, 4, ,             7 with red caviar             3 | 10,50 Euro | |
| Soups | ||
| Noodle soup 1, 4, D with mushrooms and chicken | 4,70 Euro | |
| Tschi, Spicy Russian cabbage soup D | 4,80 Euro | |
| Borsch, Russian cabbage soup D with beetroot | 4,90 Euro | |
| Solyanka 7, A, DOriginal Russian meat soup | 5,50 Euro | |
| "Lagman" Soup (Uzbekian noodle soup             1, 4 with beef)  | 4,90 Euro | |
| Every soup is served with fresh bread. | ||
| For our little guests | ||
| French fries 2 with ketchup 8, I | 4,50 Euro | |
| Nuggets             1, 4 with French fries             2 and little lettuce | 6,20 Euro | |
| Vegetarian courses | ||
| Pasta baked 1, 4 with vegetables, sauce 7 and cheese 7 | 7,50 Euro | |
| Broccoli roasted in champignon sauce 7 with cheese 7 | 7,70 Euro | |
| Dumplings 1, 4, 7 with potatoes and sour cream 7 | 8,30 Euro | |
| Dumplings 1, 4, 7 with sweet curd 7, and sour cream 7 | 8,30 Euro | |
| Hot meat courses | ||
| Pelmeni with minced meat | ||
| 9,10 Euro | ||
| Pelmeni 1, 4, 7 with chicken liver sauce 3, 7, 8 | 9,30 Euro | |
| Pelmeni 1, 4, 7 with spicy paprika sauce 1 | 9,20 Euro | |
| Pelmeni 1, 4, 7 baked in cheese 7 with champignon sauce 4 | 10,30 Euro | |
| Chicken courses | ||
| Chicken role filled (Chicken breast filled with champignons, onions and paprika, garnished with crockets 1, 4, 7 and champignon sauce 7 | 15,70 Euro | |
| Chicken ragout With vegetables and spicy mushroom sauce 7 , with rice | 10,90 Euro | |
| Chicken breast Roasted with tomatoes and cheese 7, Served with champignon sauce 7 and crockets 1,4, 7 | 14,80 Euro | |
| Breaded chicken breast 1 4 Garnished with vegetables, egg sauce 1, 4, 7 and crockets 1, 4, 7 | 11,20 Euro | |
| Fish | ||
| Salmon 3 baked with tomatoes and cheese, garnished with rice | 15,90 Euro | |
| Fish "Catherine the Great". Pollack fillet baked with tomatoes, onions, asparagus and cheese in egg sauce 1, 4, 7, garnished with crockets 1, 4, 7 | 14,80 Euro | |
| Fried trout 3 with garnish if desired 7, garnished on request | 11,20 Euro | |
| Pork courses | ||
| "Chebureki"             1, 4, 7 Roasted paste with meat inside garnished with lettuce             7 | 10,90 Euro | |
| Roasted pork role filled 1, 4, 7 With mushrooms and onions 4, 7, 9, garnished with fried potatoes and lettuce | 15,50 Euro | |
| Pork chop with crockets, 1, 4, 7, 8, I , roasted mushrooms, cabbage salad and a glass of beer 4 0,3 l (Except Monday, "Happy Dinner" and "Dresdner for Friends" card) | 14,40 Euro | |
| Pork chop 7, baked with cheese, garnished with crockets 1, 4, 7 , fried mushrooms and cabbage salad | 15,20 Euro | |
| Shashlik – Pork meat marinated and roasted. Served with spicy paprika sauce I, Garnished with crockets 1, 4, 7, little lettuce and 0,5l Beer 4 (Except Monday, "Happy Dinner" and "Dresdner for Friends" card) | 16,80 Euro | |
| Breaded shnitzel             1, 4 With fried potatoes and little lettuce | 11,40 Euro | |
| Beef courses | ||
| Beef stroganoff 7, 8 with mushrooms and rice | 15,70 Euro | |
| Cutlet with sauce, 4, 7, 9 , fried potatoes and lettuce | 12,90 Euro | |
| Lagman (Gulyash with vegetables). Garnished with noodles 1, 4 | 12,90 Euro | |
| Uzbekian plov. Rice mixed with fried beef, carrots, onions and oriental spices | 14,90 Euro | |
| Lamb courses | ||
| Young lamb             1, 4, 7 with crockets             1, 4, 7 , vegetables             I | 16,30 Euro | |
| Shashlik "Massa" Uzbekian shashlik made of minced lamb,served with crockets 1, 4, 7 and little lettuce | 16,90 Euro | |
| Game courses | ||
| Wild boar gulyash "Po-Kubanski" under wine sauce, 14, garnished with red bilberry, fried potatoes and little lettuce | 18,30 Euro | |
| Roasted venison "Po-Moskovski" braised pieces of venison under the sweet-sour sauce 14, and French plum. Garnished with red cabbage and fried potatoes | 17,80 Euro | |
| Good-deal-course for two37,50 Euro | ||
| Beverages | ||
| Glass of wine 14 0,2l (red or wine) | ||
| Snack | ||
| Salad "Bukhara" (Corn, spicy carrots, sheep cheese 7 and dressing 7) | ||
| Main course | ||
| Pelmeni (Paste with minced meat inside) 1, 4, 7 with sour cream 7 | ||
| Dessert | ||
| Ice-cream "Po-moskovski" Ice-cream with 1, 2, 7, 10, 13 , fruits, whipped cream 7 and chocolate sauce 4, 7 ) | ||
| Desserts | ||
| Sirniki             1, 4, 7 Russian curd cheese pancakes with raisins             14 , whipped cream             7 , russian ice             1, 2, 7, 10, 13 and chocolate sauce             4 7  | 4,90 Euro | |
| Pancakes             1, 4, 7 with sweet curd             7, chocolate sauce             4, 7 and vanilla sauce             4, 7  | 4,90 Euro | |
| Pancakes 1, 4, 7 with raspberry filling and ice-cream 1, 2, 7, 13 und Schokoladensoße 4, 7 | 4,90 Euro | |
| Daily pastry 1, 4, 7 | 2,20 Euro | |
| Ice-cream "Po-moskovski" Ice-cream 1, 2, 7, 10, 13 with fruits, whipped cream 7 and chocolate sauce 4, 7) | 4,00 Euro | |
| Alcohol-free beverages | ||
| 0,2 l | 0.4 l | |
| Pepsi Cola light A, F, G, I | 2,00 EUR | 3,80 EUR | 
| Pepsi Cola A, F, G | 2,00 EUR | 3,80 EUR | 
| Orange Limonade A, C | 2,00 EUR | 3,80 EUR | 
| Zitrone Limonade | 2,00 EUR | 3,80 EUR | 
| 0,2 l | Fl. 1,0 l | |
| Selters sparkling mineral water | 1,80 EUR | 5,50 EUR | 
| Selters medium sparkling mineral water | 1,80 EUR | 5,50 EUR | 
| Selters still mineral water | 1,80 EUR | 5,50 EUR | 
| 0,25 l | ||
| Lichtenauer Bitter Lemon C, H | 2,10 EUR | |
| Lichtenauer Tonic Water H | 2,10 EUR | |
| Lichtenauer Ginger Ale A | 2,10 EUR | |
| Lichtenauer Apfelschorle apple juice and mineral water I | 2,10 EUR | |
| Säfte | 0,2 l | |
| Orange juice | 2,20 EUR | |
| Apple juice | 2,20 EUR | |
| Cherry juice | 2,20 EUR | |
| Banana juice | 2,20 EUR | |
| Grapefruit juice | 2,20 EUR | |
| Pineapple juice | 2,20 EUR | |
| Tomato juice | 2,20 EUR | |
| Multivitamin juice | 2,20 EUR | |
| Peach juice | 2,20 EUR | |
| Russian alcohol-free beverages | ||
| 0,2 l | 0.4 l | |
| Quass 4, A (Malt beverage with CO2 added) | 1,90 EUR | 3,50 EUR | 
| Lemonade | 1,90 EUR | 3,50 EUR | 
| Mors. Russian fruit or berry drink | 1,90 EUR | 3,50 EUR | 
| German beer | ||
| 0,3l | 0.5 l | |
| Radeberger Pilsner light 4 draught beer | 2,30 EUR | 3,30 EUR | 
| Hausbier 4 restaurant draught beer | 2,10 EUR | 3,10 EUR | 
| Schöfferhofer Hefeweizen light 4 (bottled beer) | - | 3,10 EUR | 
| Schöfferhofer Hefeweizen dark 4 (bottled beer) | - | 3,10 EUR | 
| Schöfferhofer Hefeweizen non-alcoholic 4 (bottled beer) | - | 3,10 EUR | 
| Glausthaler non-alcoholic 4 (bottled beer) | 2,30 EUR | - | 
| Radler beer + Sprite 4 | 2,10 EUR | 3,10 EUR | 
| Diesel beer + Cola 4, A, F, G | 2,10 EUR | 3,10 EUR | 
| Russian beer | ||
| 0,5 l | ||
| Baltika light 4 (bottled beer) | 3,10 EUR | |
| Baltika dark 4 (bottled beer) | 3,10 EUR | |
| Baltika non-alcoholic 4 (bottled beer) | 3,10 EUR | |
| Czech beer | ||
| 0,5 l | ||
| Pilsner Urquell light 4 (bottled beer) | 3,10 EUR | |
| Staropramen light 4 (bottled beer) | 3,10 EUR | |
| 0,3 l | 0,5 l | |
| Krusovice Imperial light 4 (draught beer) | 2,20 EUR | 3,20 EUR | 
| Krusovice dark 4 (draught beer) | 2,20 EUR | 3,20 EUR | 
| Wine | ||
| Italy | 0,25 l | 1 Bottle | 
| Montepulciano D’Abruzzo 14 red, dry | 4,90 EUR | 14,20 EUR | 
| Germany Pfalz | 0,20 l | 1 Bottle | 
| Wageck Pfaffmann             14 Portugieser Weishert rose, semi-sweet | 4,20 EUR | 12,50 EUR | 
| Württemberg | 0,25 l | 1 Bottle | 
| Heuholzer Schwarzriesling             14 Schwarzriesling Edition Harmonie red, semi-sweet | 3,90 EUR | 10,50 EUR | 
| Heuholzer Spätburgunder             14 Spätburgunder Kabinett red, sweet | 4,10 EUR | 11,00 EUR | 
| Heuholzer Dornfelder             14 Dornfelder im Holzfass gereift red, dry | 5,10 EUR | 14,00 EUR | 
| Heuholzer Riesling Elegance             14 Riesling white, dry | 24,50 EUR | |
| Heuholzer Lemberger Elegance             14 Lemberger Elegance red, dry | 24,50 EUR | |
| Mosel | 0,20 l | 1 Bottle | 
| Richards Riesling Halbtrocken             14 Riesling white, semi-dry | 3,60 EUR | 9,80 EUR | 
| Richards Riesling Spätlese             14 Riesling white, sweet | 3,60 EUR | 9,80 EUR | 
| Richards Riesling Trocken             14 Riesling white, dry | 3,60 EUR | 9,80 EUR | 
| Saxony | 0,20 l | 1 Bottle | 
| Meißner Winzergenossenschaft             14 Müller Thurgau white, dry | 6,50 EUR | 18,00 EUR | 
| Meißner Winzergenossenschaft             14 Müller Thurgau white, semi-dry | 6,50 EUR | 18,00 EUR | 
| Restaurant House Wine 14 | ||
| Red dry | 0,25 l 3,50 EUR | |
| White dry | 0,20 l 3,50 EUR | |
| France | 0,20 l | 1 Bottle | 
| Marquise de Sirac             14 Cotes de Bergerac AC white, sweet | 3,70 EUR | 9,50 EUR | 
| Chablis AC             14 Pascal Bouchard white, dry | 6,50 EUR | 18,00 EUR | 
| 0,25 l | 1 Bottle | |
| Chateau Lamothe Belair             14 Bergerac AC red, dry | 3,70 EUR | 9,50 EUR | 
| Spain | 0,25 l | 1 Bottle | 
| Gordo 14 Cabernet Sauvignon red, dry | 4,20 EUR | 10,60 EUR | 
| Chile | 0,25 l | 1 Bottle | 
| Casillero del Diablo 14 red, dry | 4,90 EUR | 14,20 EUR | 
| Champagne | 1 Bottle | |
| Crimea red champagne 14 rot | 25,00 EUR | |
| Crimea white champagne dry 14 | 25,00 EUR | |
| Crimea white champagne semi-dry 14 | 25,00 EUR | |
| 0,15 l | 1 Bottle | |
| Bernhard - Massard 14 | 3,90 EUR | 17,50 EUR | 
| Bernhard - Massard 14 | 3,90 EUR | 17,50 EUR | 
| Bernhard - Massard 14 Jahrgangssekt mild | 3,90 EUR | 17,50 EUR | 
| Prosecco 14 | 2,00 EUR | |
| Aperitifs | ||
| Martini – Bianco | 5 cl | 3,20 EUR | 
| Martini – Rosso | 5 cl | 3,20 EUR | 
| Liqueurs | 2 cl | 4 cl | 
| Radeberger Bitter | 2,60 EUR | 3,90 EUR | 
| Jägermeister | 2,60 EUR | 3,90 EUR | 
| Ramazzotti | 2,60 EUR | 3,90 EUR | 
| Becherovka | 2,60 EUR | 3,90 EUR | 
| Zekilla | 2,60 EUR | 3,90 EUR | 
| Whisky | 2 cl | 4 cl | 
| Tyrconnell (Irisch) | 3,80 EUR | 5,80 EUR | 
| Bushmills Malt (Irisch) 10 years | 4,20 EUR | 6,30 EUR | 
| Glenfiddich (Scotch) 12 years | 4,80 EUR | 6,80 EUR | 
| Brandy | 2 cl | 4 cl | 
| Wilthener NR. 1 XO | 2,50 EUR | 3,60 EUR | 
| Deau Cognac XO | 3,20 EUR | 4,40 EUR | 
| Hennessy VS | 3,90 EUR | 4,80 EUR | 
| Ararat-Brandy 3 Sterne | 2,20 EUR | 3,50 EUR | 
| Ararat-Brandy 5 Sterne | 3,50 EUR | 4,90 EUR | 
| Russian vodka | 2 cl | 4 cl | 
| Moskwa „Cristall“ | 2,40 EUR | 3,90 EUR | 
| „Absolut” | 2,40 EUR | 3,90 EUR | 
| „Pertsovka“ | 2,40 EUR | 3,90 EUR | 
| “St. Petersburg” | 2,40 EUR | 3,90 EUR | 
| “Smirnoff” | 2,40 EUR | 3,90 EUR | 
| Mixed alcoholic beverages (4cl of alcohol) | 0,2 l | |
| Campari - Orange A | 3,70 EUR | |
| Campari - Soda A | 3,70 EUR | |
| Gin - Tonic H | 3,70 EUR | |
| Martini - Bianco oder Rosso Long drink 0,2l With any non-alcholic drink accordingto | 4,20 EUR | |
| Wodka - Cola A, F, G, | 5,00 EUR | |
| Vodka - Orange | 5,00 EUR | |
| Vodka - Tomatensaft | 5,00 EUR | |
| Vodka - Tonic H | 5,00 EUR | |
| Whisky - Cola A, F, G | 5,00 EUR | |
| Tea and Coffee | ||
| Black tea G | 1,90 EUR | |
| Green tea | 1,90 EUR | |
| Lemon tea | 1,90 EUR | |
| Mint tea | 1,90 EUR | |
| Fruit tea | 1,90 EUR | |
| Camomile tea | 1,90 EUR | |
| “Forest fruits” tea | 1,90 EUR | |
| Coffee G | 2,00 EUR | |
| Espresso G | 2,20 EUR | |
| Cappuccino G | 2,40 EUR | |
| Hot chocolate 2, 7 | 2,60 EUR | |
| Coffee with milk 7, G | 2,70 EUR | |
| Russian chocolate 2, 7 (with 2 cl Brandy) | 4,10 EUR | |
| Cocktails, alcoholic | ||
| Caipirinha The taste of Brazil Cachaca and fresh limes with crashed ice (lime - harsh) | 6,30 EUR | |
| Tequila Sunrise             A The sunrise a la Mexico. Enjoy the taste of tequila, lemons and oranges (mexico - harsh) | 5,90 EUR | |
| Sex on The Beach             A Fruit temptation of vodka, passion fruit vine, papaya, peach, orange and pineapple | 5,90 EUR | |
| Pina Colada             7, D Caribbean dream of rum, cream coconut and pineapple (Caribbean - cream) | 5,90 EUR | |
| Swimming Pool             7, A Abtauchen und genießen. Dive and enjoy. Feel the taste of white rum, vodka, Curacao blue, cream and pine apple (exotic - harsh) | 5,90 EUR | |
| Long Island Ice Tea A Strong taste of rum, gin, tequila, vodka, triple sec, lemons and orange (aromatic strong) | 5,90 EUR | |
| Mai Tai             13, A Strong taste of white rum, brown rum, lime, grenadine and orange (tropic harsh) | 5,90 EUR | |
| Vodka Tropic A South African Safari drink of vodka, passion fruit, papaya, banana, tangerine, orange juice | 5,90 EUR | |
| Touch Down A Vodka, Apricot Brandy, passion fruit, lemon, grenadine, orange juice | 5,90 EUR | |
| Strawberry Margarita A Enjoy the taste of Tequila, Cointreau, lemon, strawberries | 5,90 EUR | |
| Planters Punch A A strong taste of Brown & amp; white rum, lemon, pineapple, orange juice | 5,90 EUR | |
| Cocktails, non-alcoholic | ||
| Easy Driver A, C The sophisticated blend of exotic fruits. Tangerine, lemon, grenadine, passionfruit, orange juice | 3,90 EUR | |
| Andrea 13, A, C Blue Curacao nonalcoholic, lemon, almond, Kiwi, green apple, orange juice | 3,90 EUR | |
| Sun Shine B Pineapple, lemon, passion fruit, orange juice | 3,90 EUR | |
| Simple Red B Blackberry, sloe, raspberry, apple, cherry, plum, honey, bitter orange, orange juice | 3,90 EUR | |
| ALLERGENS | ADDITIONAL MATERIALS | 
| 1. Eggs (and products thereof) | A. With dye(s) | 
| 2. Peanuts (and products thereof) | B. With preservative(s) | 
| 3. Fish (and products thereof) | C. With antioxidants | 
| 4. Cereals containing gluten (and products thereof) | D. With flavor enhancer(s) | 
| 5. Crustaceans (and products thereof) | E. Colour retention agent | 
| 6. Lupine (and products thereof) | F. Phosphate | 
| 7. Milk (and products thereof) | G. Containing caffeine | 
| 8. Mustard (and products thereof) | H. Contains quinine | 
| 9. Celery (and products thereof) | I. With sweetener(s) | 
| 10. Soybean (and products thereof) | |
| 11. Sesame seeds (and products thereof) | |
| 12. Molluscs (and products thereof) | |
| 13. Edible nuts (and products thereof) | |
| 14. Sulphur dioxide and sulphites | 
All prices are incl. 7% VAT.
All images are Deco - Images
 
 
 Bill of fare
 Bill of fare
 
		
 
		